特性 Identification | 产品型号Model |
| HK40QY | |||
配置号 Config-code | 标准型Standard type |
| B30/B40 | |||
带电转向 EPS |
| BZ30/BZ40 | ||||
驱动形式Drive Unit |
| 电动Electric | ||||
驾驶方式Operation type |
| 座驾式Seated | ||||
牵引重量Traction weight | kg | 3000/4000 | ||||
基本尺寸 Dimension | 总长Overall length | L | mm | 1640 | ||
总宽Overall width | b | mm | 860 | |||
总高Overall height | H2 | mm | 1350 | |||
轴距Wheelbase | Y | mm | 1040 | |||
后悬距Rear overhang | X’ | mm | 395 | |||
最小离地间隙Minimum ground clearance | m1 | mm | 50 | |||
转弯半径Turning radius | Wa | mm | 1245 | |||
性能 Performance | 行驶速度 Travel speed | 满载loaded | Km/h | 4.7 | ||
空载unloaded | Km/h | 7.6 | ||||
行车制动方式Service brake type |
| 液压制动 Hydraulic | ||||
驻车制动方式Parking brake type |
| 机械制动Mechanical | ||||
电机 Electric Motor | 牵引电机功率Drive motor power | KW | 2.0/2.8 | |||
蓄电池 Battery | Ah/V | 385/24 | ||||
重量 Weight | 净重(不含电池) Weight without battery | kg | 661 | |||
电池重量 Battery weight | kg | 345 |
产品图片: